ceramic tube sizes alumina ceramic tube sizes zirconia tube sizes parameter
The size standards of ceramic tubes include specifications of diameter, length, wall thickness and other parameters. The following are commonly used ceramic tube size standards:
Commonly used ceramic tube models and specifications, different materials of ceramic tube size may be slightly different, the specific can be made according to the requirements of the manufacturer.
The sizes of some ceramic tubes we made are shown below:
Length Range | Length Range | Outside Diameter | Outside Diameter | Inside Diameter | Inside Diameter |
4.000-6.875 in | 82-174 mm | 0.041 in | 0.77 mm | 0.005 in | 0.14 mm |
4.000-6.875 in | 82-174 mm | 0.187 in | 4.75 mm | 0.041 in | 0.77 mm |
4.000-6.875 in | 82-174 mm | 0.047 in | 1.17 mm | 0.01 in | 0.25 mm |
6.876-12.875 in | 175-427 mm | 0.047 in | 1.17 mm | 0.01 in | 0.25 mm |
6.876-12.875 in | 175-427 mm | 0.156 in | 4.76 mm | 0.041 in | 0.77 mm |
4.000-6.875 in | 82-174 mm | 0.062 in | 1.57 mm | 0.016 in | 0.41 mm |
6.876-12.875 in | 175-427 mm | 0.062 in | 1.57 mm | 0.016 in | 0.41 mm |
12.876-18.875in | 428-477 mm | 0.187 in | 4.75 mm | 0.041 in | 0.77 mm |
12.876-18.875in | 428-477 mm | 0.187 in | 4.75 mm | 0.047 in | 1.17 mm |
4.000-6.875 in | 82-174 mm | 0.074 in | 2.47 mm | 0.02 in | 0.51 mm |
12.876-18.875in | 428-477 mm | 0.125 in | 4.18 mm | 0.02 in | 0.51 mm |
4.000-6.875 in | 82-174 mm | 0.125 in | 4.18 mm | 0.02 in | 0.51 mm |
4.441-14.858 in | 110-452 mm | 0.205 in | 5.21 mm | 0.041 in | 0.77 mm |
8.268-16.142 in | 210-410 mm | 0.250 in | 6.45 mm | 0.062 in | 1.57 mm |
4.544-14.780 in | 70-450 mm | 0.258 in | 6.56 mm | 0.062 in | 1.57 mm |
6.876-12.875 in | 175-427 mm | 0.440 in | 8.64 mm | 0.241 in | 6.12 mm |
12.876-18.875in | 428-477 mm | 0.467 in | 7.42 mm | 0.275 in | 6.78 mm |
12.876-18.875in | 428-477 mm | 0.444 in | 11.00 mm | 0.427 in | 8.45 mm |
4.000-6.875 in | 82-174 mm | 0.520 in | 14.22 mm | 0.414 in | 7.75 mm |
12.876-18.875in | 428-477 mm | 0.627 in | 15.74 mm | 0.477 in | 10.14 mm |
4.000-6.875 in | 82-174 mm | 0.880 in | 22.45 mm | 0.486 in | 12.45mm |
4.740-15.708 in | 75-477 mm | 1.244 in | 41.56 mm | 0.774 in | 17.65 mm |
5.705-16.727 in | 150-440 mm | 1.561 in | 47.65 mm | 1.177 in | 27.87 mm |
Round Double Bore | Round Four Bore | Oval Double Bore | |||
OD | ID | OD | ID | OD | ID |
.064" | .016" | .064" | .016" | .077"/.051" | .014" |
.074" | .025" | .074" | .020" | .120"/.070" | .041" |
.107" | .041" | .107" | .020" | .164"/.112" | .040" |
.125" | .041" | .188" | .041" | ||
.125" | .040" | .217" | .050" | ||
.156" | .052" | Lengths available up to 60" long on all tubes | |||
.188" | .040" | ||||
.200" | .052" |
Tip: Support ceramic pipe processing into internal and external threads, polishing, round head...